We have so far registered 5,291 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Kos XVIII | 1932 | Norway | ||
| D/S Kos XX | 1936 | Norway | ||
| D/S Kos XXI | 1937 | Norway | ||
| D/S Kos XXII | 1937 | Norway | Attacked from air June 2, 1941 | |
| D/S Kos XXIII | 1937 | Norway | Attacked from air May 23, 1941 | |
| M/S Kota Agoeng | 1930 | The Netherlands | ||
| D/S Kotor | 1904 | Panama | ||
| D/S Kristianiafjord | 1921 | Norway | ||
| D/S Kristiansand | 1915 | Norway | ||
| M/K Kristine II | Norway | Ran aground March 24, 1941 | ||
| D/S Kromàn | 1912 | Poland | ||
| M/S Kronborg | 1935 | Denmark | ||
| M/S Kronprinsen | 1942 | Norway | ||
| M/S Kronprinsessan Margareta | 1914 | Sweden | ||
| D/S Kronprinsesse Märtha | 1929 | Norway | ||
| M/S Kronprinsessen | 1941 | Norway | ||
| D/S Kronprins Olav | 1908 | Norway | ||
| D/S Kronviken | 1904 | Norway | ||
| M/S Krosdøl | 1918 | Norway | Fire/Explotion April 20, 1944 | |
| M/T Krossfonn | 1935 | Norway | Hijacked June 26, 1940 | |
| D/S Kul | 1907 | Norway | ||
| Kumlefjord | Norway | |||
| M/S Kungsholm | 1928 | Sweden | ||
| M/S Kunna | 1907 | Norway | ||
| D/S Kupa | 1917 | Yugoslavia | Torpedoed May 15, 1942 |
Results per page
25