We have so far registered 5,291 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/T Tydolgas | 1921 | USA | ||
| M/T - dobbelskruet Tydol no. 2 | 1929 | USA | ||
| D/S Tynningö | 1914 | Sweden | Sunk by mine September 7, 1942 | |
| D/S Typhoon | 1943 | USA | ||
| M/S Tyr | 1927 | Norway | Torpedoed March 9, 1942 | |
| Minelegger Tyr (1) | 1887 | Norway | ||
| D/S Tyrifjord | 1920 | Norway | Attacked from air September 19, 1944 | |
| M/S Tysfjord | 1937 | Norway | Requisitioned/confiscated by Axis power April 1940 | |
| M/S Tysnes | 1930 | Norway | ||
| D/S Tyssedal | 1912 | Norway | ||
| M/S Tånevik | Norway | |||
| M/S Tønsbergfjord | 1930 | Norway | Torpedoed March 6, 1942 | |
| M/S Tøtta | 1914 | Norway | ||
| M/S Uddeholm | 1934 | Sweden | Sunk by mine July 6, 1942 | |
| D/S Ula | 1912 | Norway | ||
| D/S Ulabran | 1896 | Norway | ||
| D/S Ulla | 1920 | Sweden | ||
| D/S Ulla | 1944 | Sweden | ||
| D/S Ullensvang | 1907 | Norway | ||
| D/S Ulsnes | 1907 | Norway | ||
| D/S Ulv | 1921 | Norway | Collision October 4, 1944 | |
| Flytende hvalkokeri D/T Ulysses | 1915 | USA | Fire/Explotion September 27, 1944 | |
| M/K Uløy | 1942 | Norway | Attacked from air July 7, 1944 | |
| D/S UNI II | 1930 | United Kingdom | ||
| D/S Uni III | 1926 | United Kingdom |
Results per page
25