We have so far registered 5,290 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Bordvik | 1920 | Norway | Shuttled March 3, 1942 | |
| D/S Boreas | 1920 | Norway | ||
| M/S Borelli | 1940 | The Netherlands | ||
| D/S Boren | 1921 | Sweden | Torpedoed March 6, 1942 | |
| D/S Borga | 1904 | Sweden | ||
| D/S Borgenes | 1906 | Norway | Requisitioned/confiscated by Axis power July 17, 1940 | |
| M/S Borgestad | 1925 | Norway | Shelled by gunfire February 12, 1941 | |
| D/S Borgfred | 1920 | Norway | ||
| M/S Borghild | 1916 | Norway | ||
| D/S Borgholm | 1922 | Norway | ||
| M/S Borgland | 1918 | Norway | Torpedoed February 26, 1941 | |
| M/T Borgny | 1929 | Norway | Torpedoed October 4, 1941 | |
| D/S Borgsten | 1922 | Norway | Collision December 15, 1943 | |
| D/S Borgund | 1917 | Norway | Attacked from air March 28, 1941 | |
| M/S Borgå | 1923 | Norway | Attacked from air April 15, 1943 | |
| D/S Borgøy | 1919 | Norway | ||
| Skøyte Borhaug | 1914 | Norway | ||
| M/S Boringia | 1930 | United Kingdom | Torpedoed October 7, 1942 | |
| D/S Bosanka | 1905 | Yugoslavia | ||
| D/S Boskoop | 1927 | The Netherlands | ||
| M/S Bosphorus | 1934 | Norway | ||
| M/T Bostonian | 1934 | Panama | ||
| D/S Bosworth | 1919 | United Kingdom | ||
| D/S Botlea | 1917 | United Kingdom | ||
| D/S Botne | 1922 | Norway | Collision September 3, 1941 |
Results per page
25