We have so far registered 5,291 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Wheatcrop | 1924 | United Kingdom | ||
| T/T White Bird Canyon | 1944 | USA | ||
| D/S White Clover | 1920 | Panama | ||
| D/T W. H. Libby | 1921 | USA | ||
| D/S Wichita Falls | 1920 | USA | ||
| M/K Wiken (H 176 AM) (DSTO) | 1932 | Norway | ||
| T/S Wildwood | 1919 | USA | ||
| D/S Wilford | 1921 | Norway | Shelled by gunfire June 7, 1942 | |
| D/S Wilfred Greenfell | 1943 | USA | ||
| Wilhelm Colding | ||||
| D/S Wilhelmina | 1903 | The Netherlands | ||
| D/S Wilja | 1914 | Finland | Torpedoed February 17, 1940 | |
| D/S Willard Hall | 1943 | USA | ||
| D/S William A. Coulter | 1943 | USA | ||
| D/S William Barents | 1924 | Norway | Requisitioned/confiscated by Axis power April 11, 1940 | |
| D/S William B. Dickson | 1910 | USA | ||
| D/S William B. Giles | 1942 | USA | ||
| D/S William Blumer | 1920 | Norway | Attacked from air April 2, 1945 | |
| D/T William Boyce Thompson | 1921 | USA | Torpedoed July 7, 1943 | |
| D/S William Brewster | 1942 | USA | ||
| D/S William B. Travis | 1942 | USA | ||
| D/S William Byrd | 1943 | USA | ||
| D/S William C. C. Claiborne | 1942 | USA | ||
| D/S William Coddington | 1943 | USA | ||
| D/S William Cullen Bryant | 1942 | USA |
Results per page
25