We have so far registered 5,290 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Glommen 1 | 1911 | Norway | ||
| D/S Glommen 2 | 1912 | Norway | ||
| M/S Glommen 4 | 1938 | Norway | ||
| D/T Gloxinia | 1920 | United Kingdom | ||
| D/S Glup | 1899 | Norway | ||
| M/B Gneist | Norway | |||
| M/S Godønes | 1919 | Norway | ||
| D/S Gol | 1920 | Norway | ||
| D/T Gold Heels | 1921 | Panama | ||
| D/S Gondul | 1928 | Sweden | ||
| M/T Good Gulf | 1938 | Panama | ||
| Minelegger Gor (1) | 1884 | Norway | ||
| D/S Gos I | 1927 | Norway | ||
| D/S Gos II | 1928 | Norway | ||
| D/S Gos III | 1928 | Norway | ||
| D/S Gos IV | 1928 | Norway | ||
| D/S Gos IX | 1937 | Norway | ||
| D/S Gos VI | 1935 | Norway | ||
| D/S Gos VII | 1935 | Norway | ||
| D/S Gos VIII | 1936 | Norway | ||
| M/S Gothia | 1937 | Sweden | Torpedoed January 22, 1940 | |
| D/S Gothland | 1932 | United Kingdom | ||
| D/S Governor John Lind | 1918 | USA | ||
| D/S Goviken | 1917 | Norway | Torpedoed June 29, 1942 | |
| M/S Goya | 1942 | Norway | Torpedoed April 16, 1945 |
Results per page
25