We have so far registered 5,291 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S Intrepido | 1920 | Panama | ||
| D/T Inverrosa | 1925 | United Kingdom | ||
| D/S Inviken | 1925 | Norway | ||
| D/S Iran | 1919 | Panama | Fire/Explotion April 14, 1944 | |
| M/T Irania | 1929 | Norway | ||
| D/S Iriona | 1927 | Honduras | ||
| D/S Iris | 1884 | Sweden | ||
| D/S Iris | 1903 | Panama | ||
| D/S Iris | 1886 | Sweden | Collision July 15, 1941 | |
| D/S Iris | 1901 | Norway | Ran aground October 4, 1944 | |
| D/S Irma | 1905 | Norway | Torpedoed February 13, 1944 | |
| D/S Iron Baron | 1911 | Norway | ||
| D/S Iron Knob | 1922 | Australia | ||
| D/T Iroquois | 1907 | United Kingdom | ||
| D/S Isaac Shelby | 1944 | USA | Sunk by mine January 6, 1945 | |
| D/S Isac | 1926 | United Kingdom | ||
| D/S Isbjørn | 1907 | Norway | Ran aground December 17, 1944 | |
| M/S Isbjørn I | 1918 | Norway | ||
| D/S Isbjørn (Isbryter) (DSTO) | 1895 | Norway | Attacked from air May 13, 1942 | |
| M/T Iselin | 1939 | Norway | ||
| D/S Isfjord | 1884 | Norway | ||
| D/S Isflora | 1917 | Norway | Collision August 9, 1942 | |
| D/S Island | 1918 | Norway | Torpedoed December 5, 1941 | |
| D/S Islændingen | 1906 | Norway | ||
| D/S Isolator | 1900 | Panama |
Results per page
25