We have so far registered 5,291 ships
| Name | Build year | Nationality | Image | Loss during WW2 |
|---|---|---|---|---|
| D/S John Hay | 1943 | USA | ||
| D/S John Holmes | 1943 | USA | ||
| D/S John J. Crittenden | 1943 | USA | ||
| M/T John Knudsen | 1934 | Norway | Interned June 27, 1940 | |
| D/S John Laurance | 1942 | USA | ||
| D/S John L. Sullivan | 1943 | USA | ||
| D/S John Marshall | 1942 | USA | ||
| D/S John Mary Odin | 1943 | USA | ||
| D/S John M. Clayton | 1943 | USA | ||
| D/S John McLoughlin | 1942 | USA | ||
| D/T John M. Connelly | 1918 | USA | ||
| D/S John Miller | 1945 | USA | ||
| D/S John Mitchell | 1942 | USA | ||
| D/S John Morgan | 1943 | USA | Collision June 1, 1943 | |
| D/S John Philip Sousa | 1943 | USA | ||
| M/T John P. Pedersen | 1930 | Norway | Torpedoed May 20, 1941 | |
| D/S John P. Poe | 1942 | USA | ||
| D/S John R. Park | 1943 | USA | Torpedoed March 21, 1945 | |
| D/S John S. Copley | 1942 | USA | ||
| D/S John Steele | 1942 | USA | ||
| D/S John Stevens | 1942 | USA | ||
| M/S Johnstown | 1931 | Panama | Torpedoed June 5, 1942 | |
| D/S John T. Holt | 1943 | USA | ||
| D/S John Vining | 1942 | USA | ||
| D/S John Wanamaker | 1943 | USA |
Results per page
25